Albion City Council Minutes – Jan 2025
January 20, 2025
Minute from the January 20th 2025, regular Albion City Council meeting held at 107 S Main St Albion Iowa.
Mayor Pro Tem L. Kelley called the meeting to order @ 6:30pm. Mayor Hemming was absent. Roll call was done, present were council members, D. Stanton, D. Loffgren, K. Dostal and C. Eirikson. Eirikson made the motion to approve the agenda, Dostal 2nd the motion, vote was 5-0 motion carries. Loffgren made the motion to approve the consent agenda, consisting of the Minutes from the Dec 2024 regular city council meeting and the January 2025 claims list, the motion was 2nd by Stanton, vote was 5-0 motion carries.
| CLAIMS REPORT | ||
| VENDOR | REFERENCE | AMOUNT |
| ACCESS SYSTEMS | Monthly Copier Payment | $220.05 |
| ALLIANT UTILITIES | Dec 2024 Utility Bill | $3,715.57 |
| ARNOLD MOTOR SUPPLY | Supplies for winterizing vehicle | $209.06 |
| CARD SERVICES | W2/1099s | $399.55 |
| CASEYS GENERAL STORE, INC | Dec 2024 Fuel Bill | $528.56 |
| CHEM-SULT, INC | Sodium Hypochlorite | $380.00 |
| CLAPSADDLE-GARBER ASSOCIATES | Sewer Structure Analysis #2 | $9,450.00 |
| CUMMINS SALES & SERVICE | Gen. Maint-Fire Dept | $687.28 |
| EFTPS | FED/FICA TAXES | $2,170.02 |
| HAWKINS INC | LPC-Am/Sodium Hydroxide | $904.40 |
| HEART OF IOWA COMMUNICATIONS | Internet | $472.99 |
| HILLERS LEGAL, P.C | Nuisance Matters | $86.15 |
| IOWA STATE UNIVERSITY | Clerk School | $192.00 |
| IPERS | IPERS | $1,555.00 |
| JARED MCRILL | Parts for Fire Truck | $314.89 |
| MARSHALL COUNTY ENGINEER | 6.74 Tons Road Salt | $674.61 |
| MARSHALL COUNTY SHERIFF | Jan 25 Extension Agreement Pmt | $3,637.50 |
| MENARDS – MARSHALLTOWN | Snow Plow Wiring | $205.99 |
| MICROBAC LABORATORIES, | Wastewater Samples | $437.80 |
| MOLER SANITATION | GARBAGE/RECYCLING | $169.00 |
| MUNICIPAL MANAGEMENT CORP | Leak Detection Emergency Call | $700.00 |
| NELSON FABRICATION | F.D Parts | $82.00 |
| O’REILLY | Maint supplies | $14.92 |
| RANEA WONDERS | Jan 2025 Cell Phone Remb | $65.00 |
| RELIANT FIRE APPARATUS, INC | F.Dept Pumper Trk Pump Rebuild | $11,510.60 |
| RHONDA R GUY | Water/wastewater Management | $1,150.00 |
| SCHARNWEBER WATER COND. INC. | Furnace Repair/Well House | $3,309.40 |
| SCOTT GIANNETTO | Jan 2025 Cell Phone Remb | $65.00 |
| OFFICE OF AUDITOR OF STATE | Periodic Exam Fee | $1,200.00 |
| TREAS-IA – SALES TAX | Annual Sales Tax Payment 2024 | $668.00 |
| TREASURER-STATE OF IOWA | 2024 4th Q Withholding Tax | $853.16 |
| Accounts Payable Total | $46,028.50 | |
| Payroll Checks | $7,616.22 | |
| ***** REPORT TOTAL ***** | $53,644.72 | |
| GENERAL Donations | $25,287.58 | |
| ROAD USE TAX | $3,780.28 | |
| WATER | $10,783.39 | |
| SEWER | $13,793.47 | |
| TOTAL FUNDS | $53,644.72 | |
The Marshall County Sheriff’s report was read. Guy’s water/wastewater report was read. Department reports were given. Albion EMS made a request to present a letter to the Albion City Council asking the Albion City Council to consider paying for 3 individuals to take the EMS course in March 2025, following certain stipulations, the council heard the request, Loffgren motion to approve the request, the motion was 2nd by Eirikson followed by a vote 5-0, motion carries, a resolution is to follow at the February meeting. There was a discussion with CGA about the Manhole inspection report and the cost analysis for repairs. At which time the council asked for a special meeting to be held on February 3 2025 @ 6:30pm for action on this proposal. Loffgren made a motion to adjourn followed by a 2nd from Stanton, vote was 4-0 meeting adjourned @ 7:05pm